|
|
2007 Spring Trap League
| Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Class Week 5 |
| John Danna | 40 | 39 | 39 | 47 | 1 |
| Lelan Coltharp | 45 | 48 | 48 | 45 | 1 |
| Jack Coltharp | 47 | 48 | 45 | 45 | 1 |
| Matt Kuban | 39 | 38 | 43 | 44 | 1 |
| Jerry Blakemore | 45 | 46 | 44 | 43 | 2 |
| Sid Hobbs | 35 | 33 | 38 | 43 | 2 |
| Marvin McCook | 32 | 47 | 43 | 43 | 2 |
| John Delaloye | 39 | 43 | 37 | 43 | 2 |
| Ricky Williams | 36 | 36 | 42 | 42 | 3 |
| Charles Johnson | 36 | 44 | 38 | 42 | 3 |
| Bill Wilhite | 37 | 35 | 44 | 41 | 3 |
| Dave Aken | 40 | 39 | 41 | 40 | 3 |
| Tim Cudia | 46 | 37 | 42 | 39 | 4 |
| Todd Burnes | 43 | 44 | 41 | 39 | 4 |
| Brant Hughes | 38 | 38 | 38 | 39 | 4 |
| Robert Ellington | 41 | 37 | 33 | 38 | 4 |
| Nancy Jones | 42 | 38 | 41 | 36 | 4 |
| T.P. Roberts | 34 | DNS | 28 | 32 | 5 |
| Jim Hamel | 38 | 41 | 35 | 32 | 5 |
| David Bell | 38 | 36 | 31 | 31 | 5 |
| Sam Caldwell | DNS | DNS | 20 | 31 | 5 |
| John Jebavy | 38 | DNS | 42 | DNS | |
| Garret Kenney | 39 | DNS | 37 | DNS | |
2006 Fall Polar Bear Trap League
| Name | Class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Total |
| David Blakemore | 1 | 49 | 45 | 46 | 49 | 48 | 48 | 47 | 46 | 48 | 46 | 426 |
| Jack Coltharp | 1 | 43 | 46 | 49 | 48 | 47 | 48 | 48 | 46 | 49 | 45 | 424 |
| Lelan Coltharp (Winner) | 1 | 47 | DNS | 48 | 48 | 44 | 44 | 49 | 49 | 48 | 49 | 377 |
| Brant Hughes | 1 | 34 | 36 | 37 | 45 | 40 | 40 | 45 | 45 | 48 | 41 | 370 |
| David Bell (Winner) | 2 | 46 | 39 | 45 | 42 | 43 | 46 | 45 | 49 | 45 | 47 | 400 |
| Marvin McCook | 2 | 43 | 39 | 45 | 40 | 41 | 43 | 44 | 45 | 45 | 30 | 385 |
| Jim Hamel | 2 | 40 | 35 | 44 | 37 | 42 | 43 | 44 | 37 | 46 | 40 | 368 |
| John Danna | 2 | 41 | 31 | 41 | 41 | 37 | 39 | 38 | 23 | 46 | 40 | 337 |
| Charles Johnson | 3 | 43 | 35 | 46 | 39 | 43 | 38 | 47 | 44 | 44 | 42 | 379 |
| Bill Wilhite | 3 | 36 | 40 | 42 | 41 | 41 | 45 | 48 | 40 | 43 | 38 | 376 |
| John Jebavy | 3 | 42 | 44 | 48 | 47 | 49 | 47 | 48 | 49 | 43 | 42 | 374 |
| Todd Burnes (Winner) | 3 | 44 | 41 | 43 | 35 | 39 | 42 | 41 | 42 | 42 | 44 | 369 |
| Jerry Blakemore (Winner) | 4 | 47 | 42 | 49 | 47 | 46 | 49 | 49 | 47 | 39 | 37 | 415 |
| Nancy Jones | 4 | 39 | 40 | 42 | 47 | 45 | 44 | 38 | 43 | 38 | 33 | 376 |
| T.P. Roberts | 4 | 30 | 18 | 23 | 30 | 31 | 43 | 30 | 37 | 39 | 28 | 281 |
| Aaron Templeman | 4 | DNS | 39 | 36 | 42 | 41 | 36 | DNS | 41 | 36 | DNS | 271 |
| Chris Rivers | 4 | 22 | 28 | 32 | 35 | 39 | 38 | 43 | DNS | 37 | 36 | 237 |
| Sam Caldwell (Winner) | 5 | 37 | 28 | 28 | 37 | 29 | 30 | 35 | 32 | 28 | 27 | 284 |
| Hunter Rivers | 5 | 12 | 9 | 20 | 21 | 18 | 14 | 5 | DNS | 17 | 8 | 99 |
| Marlon Hogue | | 40 | 46 | 40 | DNS | 47 | 45 | DNS | DNS | DNS | DNS | 218 |
| Roy Plumlee | | 42 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | | 42 |
|
DPS Approved Texas Concealed Handgun License Training
Schedule @ The Terrell Rifle & Pistol Club
|
New License(10 hour): 8:00 AM - 6:00PM |
Renewal(4 hour): 1:00 PM - 6:00 PM |
For more information contact: |
| Roy Plumlee: 972-524-4224 |
| Ed Waynick:972-979-4209 |
| Email: chl@tr-pc.com |
|
| Hunter Education |
Upcoming Events
|