|
|
2006 Fall Skeet League
| POS | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | Prof | Class |
| 1 | Jim Cervenka | 48 | 47 | 48 | 47 | 44 | 49 | 45 | 49 | 377 | 47.125 | 94.25% | A |
| 2 | Tim Cudia | 49 | 44 | 45 | 50 | 41 | 46 | 45 | 49 | 369 | 46.125 | 92.25% | A |
| 3 | John Delaloye | 45 | 43 | 45 | 47 | 48 | 46 | 45 | 43 | 362 | 45.250 | 90.50% | B |
| 4 | Miriam Allen | 44 | 48 | 44 | 44 | 44 | 43 | 46 | 48 | 361 | 45.125 | 90.25% | A |
| 5 | Pete Kuban | 45 | 47 | 48 | 41 | 46 | 45 | 47 | 42 | 361 | 45.125 | 90.25% | A |
| 6 | David Bell | 40 | 41 | 46 | 42 | 46 | 40 | 41 | 47 | 344 | 43.000 | 86.00% | B |
| 7 | Ricky Williams | 41 | 45 | 48 | 43 | 38 | 45 | 41 | 41 | 342 | 42.750 | 85.50% | B |
| 8 | Nick Vann | 33 | 38 | 47 | 37 | 45 | 46 | 48 | 46 | 340 | 42.500 | 85.00% | C |
| 9 | Sid Hobbs | 43 | 42 | 42 | 40 | 40 | 41 | 43 | 48 | 339 | 42.375 | 84.75% | B |
| 10 | Charles Johnson | 44 | 41 | 39 | 42 | 41 | 39 | 46 | 46 | 338 | 42.250 | 84.50% | C |
| 11 | Mike Williams | 42 | 42 | 42 | 39 | 45 | 43 | DNS | DNS | 253 | 42.167 | 84.33% | B |
| 12 | Jim Wadle | 42 | 40 | 41 | 42 | 43 | 37 | 43 | 38 | 326 | 40.750 | 81.50% | C |
| 13 | Mike Hubbard | 34 | 40 | 37 | 44 | 40 | 43 | DNS | DNS | 238 | 39.667 | 79.33% | C |
| 14 | Tamme Cervenka | 45 | 48 | 38 | 33 | 38 | 38 | 25 | 41 | 306 | 38.250 | 76.50% | B |
| 15 | Stewart Moore | 36 | 34 | 33 | 40 | 39 | 40 | DNS | DNS | 222 | 37.000 | 74.00% | D |
| 16 | Norm Heunermond | 35 | 33 | 31 | 32 | 30 | 35 | 37 | 37 | 270 | 33.750 | 67.50% | D |
| 17 | Eric Loucel | 24 | 24 | 26 | 20 | 22 | 22 | 27 | 28 | 193 | 24.125 | 48.25% | D |
| 18 | Sam Caldwell | 25 | 20 | 25 | 19 | 19 | 24 | 31 | 25 | 188 | 23.500 | 47.00% | D |
2006 Summer Skeet Final Scores
| Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk6 | Wk7 | Wk8 | Total | Average | Class |
| Lelan Coltharp | 46 | 48 | 49 | 49 | 47 | 49 | 48 | 49 | 385 | 48.1 | A |
| J.R. Hardman | 50 | 49 | 49 | 47 | 44 | 49 | 46 | 50 | 384 | 48.0 | A |
| Jim Cervenka | 46 | 49 | 48 | 45 | 47 | 48 | 48 | 49 | 380 | 47.5 | A |
| Tim Cudia | 46 | 47 | 45 | 49 | 47 | 48 | 44 | 49 | 375 | 46.9 | A |
| Marlin Hogue | 42 | 49 | 45 | 49 | 46 | 45 | 46 | 47 | 369 | 46.1 | A |
| Jack Coltharp | 47 | 45 | 45 | 45 | 46 | 48 | 45 | 47 | 368 | 46.0 | A |
| Miriam Allen | 46 | 47 | 41 | 43 | 44 | 50 | 45 | 47 | 363 | 45.4 | A |
| Pete Kuban | 43 | 45 | 46 | 48 | 46 | 47 | 47 | 45 | 367 | 45.9 | B |
| Sid Hobbs | 43 | 47 | 47 | 46 | 46 | 45 | 43 | 44 | 361 | 45.1 | B |
| Clay Coltharp | 45 | 45 | 49 | 44 | 48 | 46 | 40 | 43 | 360 | 45.0 | B |
| Roy Plumlee | 43 | 45 | 44 | 45 | 39 | 44 | 49 | 45 | 354 | 44.3 | B |
| Ricky Williams | 47 | 43 | 45 | 43 | 45 | 44 | 42 | 44 | 353 | 44.1 | B |
| Steve Turner | 42 | 47 | 45 | 40 | 46 | 43 | 39 | 44 | 346 | 43.3 | B |
| Marvin McCook | 44 | 44 | 46 | 39 | 42 | 40 | 43 | 42 | 340 | 42.5 | B |
| Tamme Cervenka | 41 | 47 | 38 | 42 | 34 | 47 | 39 | 40 | 328 | 41.0 | B |
| Shawn Patton | 41 | 45 | 44 | 45 | 45 | 45 | 48 | 45 | 358 | 44.8 | C |
| David Bell | 42 | 45 | 47 | 47 | 39 | 44 | 47 | 44 | 355 | 44.4 | C |
| Todd Burnes | 43 | 44 | 44 | 46 | 45 | 44 | 43 | 46 | 355 | 44.4 | C |
| Danny Hogue | 42 | 45 | 41 | 46 | 44 | 48 | 48 | 37 | 351 | 43.9 | C |
| Ed Waynick | 41 | 43 | 42 | 45 | 44 | 43 | 44 | 45 | 347 | 43.4 | C |
| TP Roberts | 40 | 42 | 45 | 42 | 42 | 44 | 39 | 39 | 333 | 41.6 | C |
| Mike Hubbard | 43 | 39 | 38 | 43 | 42 | 45 | 41 | ns | 291 | 41.6 | C |
| Scot Fuhrman | 40 | 45 | 41 | 43 | 45 | ns | ns | 46 | 260 | 43.3 | C |
| John Delaloye | 34 | 45 | 48 | 42 | 49 | 47 | 45 | 46 | 356 | 44.5 | D |
| Charles Johnson | 36 | 41 | 44 | 41 | 46 | 45 | 41 | 39 | 333 | 41.6 | D |
| Dan Sharp | 41 | 40 | 40 | 45 | 38 | 41 | 42 | 43 | 330 | 41.3 | D |
| Paul Schreiber | 39 | 42 | 43 | 44 | 40 | 42 | 41 | 36 | 327 | 40.9 | D |
| Matt Kuban | 38 | 42 | 44 | 43 | 39 | 40 | 45 | 34 | 325 | 40.6 | D |
| Mike Williams | 39 | 32 | 36 | 42 | 43 | 45 | 46 | 41 | 324 | 40.5 | D |
| Stewart Moore | 41 | 39 | 41 | 36 | 37 | 42 | 39 | 38 | 313 | 39.1 | D |
| Dillon Patton | 38 | 40 | 41 | 38 | 32 | 38 | 40 | 40 | 307 | 38.4 | D |
| Chris Rivers | 32 | 34 | 39 | 39 | 37 | 40 | 33 | 34 | 288 | 36.0 | E |
| Payton Scott | 31 | 39 | 34 | 31 | 39 | 31 | 36 | 36 | 277 | 34.6 | E |
| Norm Heunermond | 30 | 32 | 37 | 27 | 31 | 31 | 36 | 34 | 258 | 32.3 | E |
| Sam Caldwell | 22 | 26 | 28 | 23 | 22 | 24 | 27 | 26 | 198 | 24.8 | E |
| Dave Aken | 33 | ns | 35 | 36 | 34 | 37 | ns | ns | 175 | 35.0 | E |
| Eric Loucel | 12 | 23 | ns | 22 | 21 | 24 | ns | 20 | 122 | 20.3 | E |
|
DPS Approved Texas Concealed Handgun License Training
Schedule @ The Terrell Rifle & Pistol Club
|
New License(10 hour): 8:00 AM - 6:00PM |
Renewal(4 hour): 1:00 PM - 6:00 PM |
For more information contact: |
| Roy Plumlee: 972-524-4224 |
| Ed Waynick:972-979-4209 |
| Email: chl@tr-pc.com |
|
| Hunter Education |
Upcoming Events
|