![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page For IDPA: www.idpa.com
We need help in setting up the scenarios! We will start at 7:00 AM Saturday morning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Final Score (TPD) | 1 | 2 | 3 | |
| CDP / SS | |||||
| 1 Robert Quinn | 139.56 (30) | 42.53 (15) | 32.61 (13) | 64.42 (2) | |
| CDP / MM | |||||
| 1 Sheleen Johnson | 157.5 (96) | 44.29 (19) | 40.51 (29) | 72.7 (48) | |
| 2 Sue Franks | 164.66 (32) | 52.7 (5) | 43.62 (14) | 68.34 (13) | |
| 3 Jimmy Watson | 180.65 (80) | 61.47 (29) | 43.51 (19) | 75.67 (32) | |
| CDP / NV | |||||
| 1 Nancy Jones | 445.49 (82) | 216.8 (27) | 96.2 (15) | 132.49 (40) | |
| ESP / MM | |||||
| 1 Roy Plumlee Sr. | 143.6 (19) | 40.82 (4) | 30.65 (4) | 72.13 (11) | |
| 1 Kenneth Struts | 156.68 (36) | 42.57 (7) | 40.33 (15) | 73.78 (14) | |
| 1 Ed Waynick | 189.56 (11) | 45.89 | 49.16 (2) | 94.51 (9) | |
| SSP / MM | |||||
| 1 Mike Marquis | 191.59 (50) | 47 (19) | 41.19 (12) | 103.4 (19) | |
| 2 Steve Johnson | 199.41 (90) | 72.94 (37) | 63.33 (33) | 63.14 (20) | |
| 3 Kurt Janik | 199.53 (70) | 69.73 (12) | 52.1 (26) | 77.7 (32) | |
| 4 Ron Cerney | 204.91 (65) | 62.8 (6) | 52.73 (16) | 89.38 (43) | |
| SSP / SS | |||||
| 2 Danny Sprading | 112.08 (29) | 32.38 (3) | 26.1 (5) | 53.6 (21) | |
| SSP / NV | |||||
| 1 Edward Duncan | 213.14 (55) | 62.48 (4) | 53.95 (16) | 96.71 (35) | |
| 2 Mia Two-Shields Arthur | 292.95 (168) | 83.25 (18) | 70.49 (33) | 139.21 (117) | |
| 3 Yvonee Janik | 300.54 (211) | 87.25 (34) | 81.01 (61) | 132.28 (116) | |
| SSR / SS | |||||
| 1 Jim Johnson | 138.11 (57) | 44.65 (25) | 34.78 (9) | 58.68 (23) | |
| 2 Danny Alexander | 153.77 (56) | 47.09 (15) | 41.27 (15) | 65.41 (26) | |
| Name | Final Score (TPD) | 1 | 2 | 3 | 4 |
| CDP / SS | |||||
| 1 Robert Quinn | 53.32 (4) | 16.42 (1) | 22.78 (1) | 1.95 | 12.17 (2) |
| CDP / MM | |||||
| 1 Sue Franks | 90 (16) | 27.59 (9) | 33.8 (6) | 7.97 | 20.64 (1) |
| 2 Max Noble | 92.04 (17) | 26.38 (6) | 41.89 (9) | 4.43 (1) | 19.34 (1) |
| 3 Preston Mott | 110.14 (20) | 36.17 (3) | 45.61 (16) | 5.9 | 22.46 (1) |
| CDP / NV | |||||
| 1 Nancy Jones | 175.87 (33) | 71.5 (13) | 64.1 (10) | 9.16 | 31.11 (10) |
| CDP / UN | |||||
| 1 Roy Plumlee Sr. | 84.21 (13) | 33.74 (7) | 29.4 (5) | 3.03 (1) | 18.04 |
| 2 Jeff Brady | 143.48 (68) | 42.49 (20) | 67.32 (30) | 7.23 (6) | 26.44 (12) |
| ESP / MM | |||||
| 1 Paul Schreiber | 71.24 (17) | 20.39 (3) | 27.97 (12) | 3.19 (1) | 19.69 (1) |
| SSP / EX | |||||
| 1 Larry Clark | 69.02 (18) | 21.63 (4) | 28.43 (9) | 4.52 | 14.44 (5) |
| SSP / SS | |||||
| 2 Danny Spradling | 46.96 (13) | 15.82 (6) | 16.98 (3) | 2.91 (1) | 11.25 (3) |
| 1 Pete Kuban | 68.34 (25) | 18.66 (3) | 33.46 (20) | 3.12 (1) | 13.1 (1) |
| 3 Rick Tanner | 80.96 (34) | 24.03 (8) | 27.09 (9) | 3.13 (1) | 26.71 (16) |
| 4 Kenneth L. Farmer | 81.85 (13) | 19.38 | 37.84 (6) | 4.02 (2) | 20.61 (5) |
| SSP / MM | |||||
| 1 Mike Marquis | 77.31 (17) | 23.99 (3) | 34.12 (12) | 4.5 (1) | 14.7 (1) |
| 2 Kenneth Stutts | 86.81 (22) | 23.22 (6) | 36.85 (12) | 8.03 (1) | 18.71 (3) |
| 3 Steve Johnson | 98.2 (50) | 25.8 (12) | 38.36 (30) | 7.75 (5) | 26.29 (3) |
| 4 James Baily | 120.89 (26) | 32.35 (2) | 56.37 (6) | 7.53 (1) | 24.64 (17) |
| 5 Mike Tarver | 1500.5 (1) | ||||
| SSP / NV | |||||
| 1 Steve Reeves | 121.1 (64) | 36.33 (11) | 43.67 (23) | 9.26 (11) | 31.84 (19) |
| 2 Stephanie Reeves | 121.7 (57) | 34.57 (10) | 49.62 (24) | 3.71 | 33.8 (23) |
| 3 Ronald Davis | 205.07 (39) | 78.49 (10) | 68.77 (16) | 7.3 (6) | 50.51 (7) |
| SSP / UN | |||||
| 1 Nathan Watters | 59.63 (4) | 21.84 (1) | 21.61 (1) | 3.29 (1) | 12.89 (1) |
| 2 Tom Swackuamer | 88.12 (20) | 27.21 (2) | 36.26 (16) | 4.05 (1) | 20.6 (1) |
| Name | Final Score | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| CDP/EX | |||||
| 1 Mike Trout | 51.5 (4) | 18.36 (1) | 13.39 (1) | 10.54 | 9.21 (2) |
| 2 Danny Alexander | 105.09 (8) | 55.36 (1) | 23.75 (2) | 11.17 | 14.81 (5) |
| CDP/MM | |||||
| 1 Jimmy Watson | 97.14 (17) | 27.06 (7) | 30.43 (9) | 24.57 | 15.08 (1) |
| 2 Greorge Ruzec | 108.84 (4) | 45.05 (1) | 29.84 (2) | 16.36 | 17.59 (1) |
| 3 Roy Taylor | 134.51 (12) | 38.61 (2) | 30.72 (9) | 46.6 | 18.58 (1) |
| CDP/NV | |||||
| 1 Nancy Jones | 224.82 (31) | 81.2 (16) | 56.9 (11) | 53.74 | 32.98 (4) |
| CDP/UN | |||||
| 1 Michael King | 79.85 (15) | 30.85 (8) | 19.72 (6) | 13.26 | 16.02 (1) |
| 1 Brad Ervin | 133.66 (25) | 52.77 (14) | 43.69 (10) | 18.42 | 18.78 (1) |
| ESP/SS | |||||
| 1 Fred Whitehurst | 102.92 (16) | 44.95 (14) | 38.11 (2) | 9.55 | 10.31 |
| ESP/MM | |||||
| 1 Paul Schreiber | 100.88 (34) | 36.04 (13) | 38.27 (17) | 13.11 | 13.46 (4) |
| SSP/EX | |||||
| 1 Rene Dominguez | 64.42 (13) | 30.52 (9) | 13.7 (2) | 9.94 | 10.26 (2) |
| SSP/SS | |||||
| 1 Roberto Dominguez | 80.87 (18) | 37.4 (15) | 19.01 (1) | 12.83 | 11.63 (2) |
| SSP/MM | |||||
| 1 Rick Tanner | 69.25 (20) | 24.62 (11) | 19.49 (7) | 13.92 | 11.22 (2) |
| 2 Mike Marquis | 89.15 (5) | 43.91 (2) | 21.16 | 10.15 | 13.93 (3) |
| 3 Angel Dominguez | 90.54 (14) | 34.73 (5) | 24.46 (6) | 15.6 | 15.75 (3) |
| 4 Kenneth Stutts | 99.14 (20) | 40.21 (16) | 32.54 (2) | 11.83 | 14.56 (2) |
| 5 Mike Tarver | 104.86 (17) | 37.05 (8) | 32.97 (8) | 17.87 | 16.97 (1) |
| 6 Steve Johnson | 111.27 (20) | 51.48 (9) | 27 (7) | 15.37 | 17.42 (4) |
| SSP/NV | |||||
| 1 Allen Johnson | 103.57 (29) | 40.12 (15) | 29.61 (11) | 14.21 | 19.63 (3) |
| 2 Steve Reeves | 123.08 (40) | 40.69 (10) | 45.78 (29) | 16.99 | 19.62 (1) |
| 3 Mia Two-shields Arthur | 132.7 (34) | 42.63 (12) | 42.31 (13) | 23.38 | 24.38 (9) |
| 4 Ruth Hernandez | 304.13 (122) | 158.56 (51) | 71.85 (48) | 33.16 | 40.56 (23) |
| SSP/UN | |||||
| 1 Shane Holmes | 69 (16) | 23.96 (2) | 21.43 (14) | 9.65 | 13.96 |
| 2 Greg Steffen | 76.73 (16) | 27.82 (6) | 27.63 (10) | 10.6 | 10.68 |
| 3 Mike Penny | 93.51 (18) | 43.73 (10) | 21.83 (7) | 11.49 | 16.46 (1) |
| 4 Billy Lambright | 94.37 (20) | 42.22 (10) | 24.1 (8) | 15.71 | 12.34 (2) |
| 5 Cory Prevost | 102.06 (27) | 38.27 (7) | 28.23 (16) | 19.65 | 15.91 (4) |
| 6 Ron Cerney | 107.58 (32) | 40.94 (10) | 33.77 (22) | 17.36 | 15.51 |
| 7 Dale Robertson | 108.06 (7) | 48.55 (4) | 30.71 (3) | 14.75 | 14.05 |
| 8 Micah Roberts | 111.47 (27) | 46.23 (8) | 28.51 (13) | 18.31 | 18.42 (6) |
| 9 Greg Stephens | 116.5 (41) | 45.04 (9) | 32.21 (25) | 20.65 | 18.6 (7) |
| 10 Ed Sylva | 119.81 (17) | 46.59 (8) | 37.02 (9) | 19.41 | 16.79 |
| 11 Jack Brierton | 142.91 (56) | 51.43 (19) | 37.23 (26) | 32.36 | 21.89 (11) |
| 12 Joe Tim Griffin | 147.49 (47) | 49.5 (21) | 45.09 (21) | 27.7 | 25.2 (5) |
| 13 Billy Crofts | 148.16 (39) | 50.42 (15) | 42.55 (23) | 23.93 | 31.26 (1) |
| 14 Ronnie Hill | 161.76 (53) | 58.19 (24) | 47.64 (27) | 36.71 | 19.22 (2) |
| 15 Danny O. Brown | 168.12 (32) | 73.46 (20) | 39.85 (12) | 36.96 | 17.85 |
| Name | Final Score | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| CDP / SS | |||||
| 1 Robert Quinn | 52.04 (4) | 19.99 | 13.87 (3) | 5.2 | 12.98 (1) |
| CDP / MM | |||||
| 1 Michael Franks | 53.19 (11) | 17.93 (2) | 13.5 (2) | 8.57 (7) | 13.19 |
| 2 Sue Franks | 65.41 (8) | 23.67 | 17.07 (3) | 7.81 (5) | 16.86 |
| 3 Ed Waynick | 70.87 (2) | 29.63 (1) | 17.54 | 6.72 | 16.98 (1) |
| 4 Preston Mott | 99.98 (19) | 38.95 (5) | 21.16 (5) | 9.35 (3) | 30.52 (6) |
| CDP / UN | |||||
| 1 Roy Plumlee | 61.54 (17) | 23.93 (2) | 15.39 (8) | 8.18 (5) | 14.04 (2) |
| ESP / SS | |||||
| 1 Fred Whitehurst | 53.44 (12) | 14.52 (5) | 13.14 (2) | 6.05 (3) | 19.73 (2) |
| 2 Jim Johnson | 54.29 (21) | 17.94 (2) | 13.32 (8) | 8.62 (6) | 14.41 (5) |
| ESP / MM | |||||
| 1 Brad Whitehurst | 54.44 (13) | 23.95 (5) | 10.73 (3) | 5.11 | 14.65 (5) |
| 2 Paul Schreiber | 57.36 (5) | 21.04 | 14.17 (1) | 7.05 (1) | 15.1 (3) |
| ESP / UN | |||||
| 1 Jay Rock | 67.4 (19) | 18.31 (2) | 19.31 (10) | 6.49 | 23.29 (7) |
| 2 Charles Johnson | 85.84 (3) | 38.62 (1) | 17.93 | 8.91 (1) | 20.38 (1) |
| SSP / EX | |||||
| 1 Rene Dominguez | 59.69 (1) | 26.43 | 11.2 (1) | 4.05 | 18.01 |
| SSP / SS | |||||
| 1 Roberto Dominguez | 65.8 (16) | 24.57 (1) | 14.28 (5) | 8.25 (6) | 18.7 (4) |
| SSP / MM | |||||
| 1 Angel Dominguez | 66.1 (22) | 24.26 (4) | 16.35 (6) | 9.05 (8) | 16.44 (4) |
| 2 Kenneth Stutts | 72.17 (14) | 25.6 (1) | 18.22 (6) | 10.39 (7) | 17.96 |
| 3 Mike Tarver | 79.91 (24) | 31 (12) | 18.19 (4) | 8.08 (3) | 22.64 (5) |
| 4 Steve Johnson | 85.09 (16) | 34.96 (7) | 18.3 (5) | 5.76 | 26.07 (4) |
| 5 Jimmy Watson | 93.79 (33) | 34.86 (6) | 22.98 (9) | 11.03 (1) | 24.92 (17) |
| SSP / NV | |||||
| 1 Stephanie Reeves | 95.42 (56) | 31.45 (17) | 20.19 (3) | 13.29 (13) | 30.49 (23) |
| 2 Steve Reeves | 112.7 (54) | 31.54 (15) | 30.94 (12) | 13.49 (9) | 36.73 (18) |
| SSP / UN | |||||
| 1 Greg Steffen | 51.15 (12) | 19.88 (1) | 11.1 (1) | 7.75 (6) | 12.42 (4) |
| 2 Frank Busby | 93.23 (26) | 31.59 (2) | 21.48 (5) | 10.69 (9) | 29.47 (10) |
| BUG / UN | |||||
| 1 Danny Alexander | 82.22 (2) | 30.29 (2) | 18.35 | 5.71 | 27.87 |
Falling Plate Match
| Place | Shooter | Wins | Loses |
|---|---|---|---|
| 1st | Greg Steffan | 12 | 2 |
| 2nd | Rene Dominguez | 11 | 3 |
| 3rd *** | Fred Whitehurst | 10 | 4 |
| 4th | Danny Alexander | 10 | 4 |
| 5th | Brad Whitehurst | 8 | 6 |
| 5th | Jim Johnson | 8 | 6 |
| Ed Waynick | 7 | 7 | |
| Jim Watson | 6 | 8 | |
| Sue Franks | 6 | 8 | |
| Mike Franks | 6 | 8 | |
| Robert Dominguez | 5 | 9 | |
| Angel Dominguez | 5 | 9 | |
| Jay Rock | 4 | 10 | |
| Frank Busby | 4 | 10 | |
| Nancy Jones | 2 | 12 | |
| *** won shot off | |||
| Name | Final Score | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| CDP / MM | |||||
| 1 Jimmy Watson | 113.44 (36) | 22.44 (4) | 15.04 (5) | 11.13 (7) | 64.83 (20) |
| 2 George Ruzek | 118.16 (39) | 27.32 (2) | 13.77 | 9.42 (1) | 67.65 (36) |
| CDP / NV | |||||
| 1 Nancy Jones | 326.73 (54) | 112.75 (6) | 77.53 (11) | 29.32 (1) | 107.13 (36) |
| ESP / SS | |||||
| 1 Ed Waynick | 160.15 (26) | 31.71 (6) | 17.85 (1) | 9.02 | 101.57 (19) |
| ESP / MM | |||||
| 1 Kenneth Stutts | 149.48 (53) | 28.49 (8) | 22.84 (14) | 12.32 (9) | 85.83 (22) |
| SSP / EX | |||||
| 1 Rene Dominguez | 107.1 (12) | 17.85 | 14.51 (3) | 5.42 (1) | 69.32 (8) |
| 2 Larry Clark | 120.88 (36) | 23.78 (2) | 17.09 (10) | 9.93 (4) | 70.08 (20) |
| SSP / SS | |||||
| 1 Rick Tanner | 99.93 (35) | 16.74 (1) | 15.21 (4) | 8.56 (1) | 59.42 (29) |
| 2 Roberto Dominguez | 121.92 (32) | 27.68 | 16.72 (4) | 12.19 (9) | 65.33 (19) |
| SSP / MM | |||||
| 1 Angel Dominguez | 119.28 (21) | 26.97 | 20.49 (2) | 9.38 (7) | 62.44 (12) |
| 2 Mike Marquis | 144.54 (22) | 27.23 (4) | 19.02 (4) | 13.7 (1) | 84.59 (13) |
| 3 Charles Johnson | 155.4 (29) | 32.84 (7) | 17.02 (2) | 10.34 (2) | 95.2 (18) |
| 4 Mike Tarver | 162.59 (63) | 38.44 (11) | 27.11 (16) | 13.24 (3) | 83.8 (33) |
| SSP / NV | |||||
| 1 Ronald Davis | 209.54 (67) | 31.56 (5) | 23.35 (5) | 41.74 (5) | 112.89 (52) |
| SSP / UN | |||||
| 1 Roy Plumlee Sr. | 117.23 (35) | 26.1 | 18.23 (4) | 9.61 (2) | 63.29 (29) |
| 2 Roy Plumlee Jr. | 133.42 (62) | 23.96 (2) | 17.2 (2) | 11.28 (8) | 80.98 (50) |
| 3 Billy Crofts | 215.47 (112) | 48.74 (10) | 26.57 (8) | 22.59 (18) | 117.57 (76) |
| 4 Boog Scott | 283.02 (74) | 45.25 (16) | 67.86 (3) | 158.97 (54) | 10.94 (1) |
| SSR / MM | |||||
| 1 George Ruzek | 140.63 (20) | 46.12 (10) | 25.93 (1) | 14.65 | 53.93 (9) |
| ESR / UN | |||||
| 1 Danny Alexander | 138.47 (32) | 30.3 (1) | 24.74 (5) | 17.82 (7) | 65.61 (19) |
| Name | Final Score | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| CDP / EX | |||||
| 1 Mike Trout | 48.71 (11) | 9.45 (2) | 15.59 (1) | 9.24 (1) | 14.43 (7) |
| CDP / SS | |||||
| 1 Robert Quinn | 67.15 (2) | 11.64 | 22.16 (2) | 14.7 | 18.65 |
| CDP / MM | |||||
| 1 Sheleen Johnson | 72.73 (21) | 13.92 (1) | 25.2 (9) | 15.69 (6) | 17.92 (5) |
| 2 Sue Franks | 90.68 (6) | 20.05 (1) | 28.62 (3) | 14.16 (1) | 27.85 (1) |
| 3 George Ruzek | 103.79 (2) | 22.25 (1) | 26.62 | 33.64 | 21.28 (1) |
| 4 Jimmy Watson | 108.71 (18) | 20.42 (1) | 33.3 (7) | 27.3 (3) | 27.69 (7) |
| 5 Preston Mott | 119.95 (8) | 27.09 (2) | 36.43 (3) | 25.93 (2) | 30.5 (1) |
| CDP / NV | |||||
| 1 Nancy Jones | 217.05 (20) | 57.45 (5) | 48.7 (10) | 44.41 (4) | 66.49 (1) |
| CDP / UN | |||||
| 1 Brad Ervin | 111.58 (14) | 22.84 (1) | 33.8 (5) | 23.55 (5) | 31.39 (3) |
| ESP / SS | |||||
| 1 Jim Johnson | 65.9 (13) | 12.59 (1) | 25.53 (12) | 12.01 | 15.77 |
| ESP / MM | |||||
| 1 Paul Schreiber | 78.23 (19) | 11.58 (1) | 26.18 (5) | 19.87 (5) | 20.6 (8) |
| 2 Kenneth Stutts | 86.74 (12) | 19.6 (2) | 30.38 (7) | 14.64 (1) | 22.12 (2) |
| SSP / MM | |||||
| 1 Charles Johnson | 84.42 (6) | 14.92 (3) | 30.91 | 17.63 (3) | 20.96 |
| 2 Mike Tarver | 95.63 (11) | 22.38 (1) | 29.03 (5) | 23.01 (1) | 21.21 (4) |
| 3 Mike Marquis | 99.78 (3) | 23.18 | 30.08 (2) | 22.37 (1) | 24.15 |
| SSP / NV | |||||
| 1 Ronald Davis | 113.96 (14) | 13.77 (3) | 44.12 (8) | 27.61 (2) | 28.46 (1) |
| SSP / UN | |||||
| 1 Shane Holmes | 72.17 (18) | 10.11 | 24.31 (14) | 24.73 (3) | 13.02 (1) |
| 2 Roy Plumlee Sr. | 93.38 (1) | 30.84 | 27.24 | 16.17 | 19.13 (1) |
| 3 Robert Casteel | 102.9 (10) | 15.6 (1) | 30.99 (1) | 24.22 (6) | 32.09 (2) |
| SSR / SS | |||||
| 1 Pete Kuban | 105.08 (3) | 23.72 (1) | 37.45 (1) | 19.3 (1) | 24.61 |
| SSR / MM | |||||
| 1 George Ruzek | 123.06 (5) | 24.64 | 43.66 | 27.83 (5) | 26.93 |
| SSR / UN | |||||
| 1 Danny Alexander | 85.56 (6) | 14.56 | 29.34 (4) | 20.11 (2) | 21.55 |
| Name | Final Score | 1 | 2 | 3 |
|---|---|---|---|---|
| CDP / MM | ||||
| Jimmy Watson | 160.83 (44) | 50.42 (7) | 43.91 (10) | 66.5 (27) |
| Michael Franks | 172.68 (17) | 50.86 (16) | 40.22 (1) | 81.6 |
| Richard Sansing | 186.06 (75) | 55.58 (16) | 56.14 (23) | 74.34 (36) |
| Sue Franks | 188.97 (58) | 53.26 (1) | 49.45 (26) | 86.26 (31) |
| Shaun Franks | 197.7 (43) | 57.49 (5) | 54.88 (15) | 85.33 (23) |
| CDP / NV | ||||
| Nancy Jones | 310.65 (43) | 105.15 (35) | 99.3 (8) | 106.2 |
| Bill Sivess | 332.6 (222) | 111.09 (70) | 92.52 (56) | 128.99 (96) |
| CDP / SS | ||||
| Robert Quinn | 132.45 (9) | 39.15 (1) | 35.81 (1) | 57.49 (7) |
| ESP / MM | ||||
| Bob North | 155.22 (71) | 50.73 (21) | 44.31 (22) | 60.18 (28) |
| Tom Swackuamer | 172.3 (53) | 50.59 (9) | 45.48 (14) | 76.23 (30) |
| ESP / SS | ||||
| Danny Alexander | 143.13 (66) | 46.74 (20) | 32.29 (16) | 64.1 (30) |
| George Ruzek | 146.4 (24) | 45.15 (2) | 41.48 (6) | 59.77 (16) |
| Brad Whitehurst | 148.96 (68) | 39.4 (5) | 38.27 (10) | 71.29 (53) |
| SSP / MM | ||||
| Woody Matthews | 156.81 (104) | 46.83 (26) | 37.99 (22) | 71.99 (56) |
| Ronald Norris | 168.65 (60) | 47.67 (2) | 45.25 (17) | 75.73 (41) |
| Mike Marquis | 170.67 (69) | 44.9 (13) | 42.66 (23) | 83.11 (33) |
| Russell Stone | 182.19 (79) | 60.04 (6) | 47.5 (31) | 74.65 (42) |
| Robert Litsinger | 184.02 (108) | 66.68 (38) | 50.09 (35) | 67.25 (35) |
| Charles Johnson | 185.95 (41) | 53.72 (7) | 47.45 (11) | 84.78 (23) |
| David Shireman | 200.49 (124) | 73.62 (37) | 45.11 (34) | 81.76 (53) |
| Steve Johnson | 209.37 (78) | 88.56 (18) | 46.37 (18) | 74.44 (42) |
| SSP / NV | ||||
| Ronald Davis | 235.29 (110) | 80.75 (21) | 59.62 (19) | 94.92 (70) |
| Bruce Abernathy | 238.25 (140) | 72.27 (15) | 50.55 (25) | 115.43 (100) |
| Allen Johnson | 245.86 (197) | 80.84 (52) | 69.16 (56) | 95.86 (89) |
| Steve Reeves | 267.88 (137) | 99.84 (33) | 70.75 (31) | 97.29 (73) |
| Mia Two-shields Arthur | 268.89 (106) | 94.13 (54) | 75.66 (52) | 99.1 |
| Ruth Hernandez | 346.65 (169) | 130.37 (34) | 99.84 (87) | 116.44 (48) |
| Stephanie Reeves | 415.09 (321) | 171.08 (88) | 86.99 (93) | 157.02 (140) |
| SSP / SS | ||||
| Rick Tanner | 138.64 (68) | 44.08 (11) | 42.26 (32) | 52.3 (25) |
| Ron Stewart | 138.74 (21) | 41.06 | 38.97 (6) | 58.71 (15) |
| SSR / SS | ||||
| Pete Kuban | 155.06 (18) | 40.98 (2) | 44.25 (7) | 69.83 (9) |
| SSR / MM | ||||
| Paul Schreiber | 206 (76) | 60.99 (31) | 54.16 (21) | 90.85 (24) |
@ The Terrell Rifle & Pistol Club | |
| New License(10 hour): 8:00 AM - 6:00PM | |
| Renewal(4 hour): 1:00 PM - 6:00 PM | |
For more information contact: | |
| Roy Plumlee: 972-524-4224 | |
| Ed Waynick:972-979-4209 | |
| Email: chl@tr-pc.com | |
| Hunter Education | |