![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | Class | 0.22 | Centerfire | 0.45 | Total | |
|---|---|---|---|---|---|---|
| 1 | Van Canfield | 562-9 | 554-15 | 542-8 | 1658-32 | |
| 2 | Tom Tinkham | 568-20 | 537-13 | 552-11 | 1657-44 | |
| 3 | Dan Alexander | 512-8 | 525-13 | 521-10 | 1558-31 | |
| 4 | Roy Plumlee | 517-6 | 481-4 | 532-4 | 1530-14 | |
| 5 | Sue Franks | 505-3 | 474-3 | 461-0 | 1440-6 | |
| 6 | Jim Hamel | 512-7 | 457-3 | 426-2 | 1395-12 | |
| 7 | John Jebavy | 482-0 | 398-2 | 352-1 | 1232-3 | |
| 8 | Lou Tarantino | 511-6 | 296-1 | DNF | 807-7 | |
| 9 | Fred Whitehurst | 488-4 | DNF | DNF | 488-4 |
| NAME | Class | 0.22 | Centerfire | 0.45 | Total | |
|---|---|---|---|---|---|---|
| 1 | Van Canfield | 566-11 | 545-10 | 547-7 | 1658-28 | |
| 2 | John Dunaway | 551-9 | 545-11 | 509-9 | 1605-29 | |
| 3 | Dennis Melton | 544-6 | 497-4 | 495-6 | 1536-16 | |
| 4 | Gary Shannon | 545-9 | 489-3 | 463-8 | 1497-20 | |
| 5 | Sue Franks | 503-9 | 469-4 | 480-4 | 1452-17 | |
| 6 | Larry Canaday | 513-5 | 444-8 | 455-4 | 1412-17 |
| NAME | Class | 0.22 | Centerfire | 0.45 | Total | |
|---|---|---|---|---|---|---|
| 1 | Dan Alexander | SS | 544-12 | 506-9 | 517-7 | 1567-28 |
| 2 | Larry Cannaday | MK | 446-1 | 438-3 | 488-2 | 1372-6 |
| 3 | Sue Franks | MK | 493-7 | 465-3 | 474-1 | 1432-11 |
| 4 | Roy Plumlee | MA | 515-6 | 530-12 | 525-8 | 1570-26 |
| NAME | Class | 0.22 | Centerfire | 0.45 | Total | |
|---|---|---|---|---|---|---|
| 1 | Herb Willams | 566-15 | 539-9 | 525-8 | 1630-32 | |
| 2 | Vincete Garcia | 520-5 | 549-13 | 529-8 | 1598-26 | |
| 3 | Roy Plumlee | 500-8 | 510-5 | 500-2 | 1510-15 | |
| 4 | Sue Franks | 464-2 | 447-6 | 443-6 | 1354-14 | |
| 5 | Jim Hamel | 532-8 | 400-4 | 355-3 | 1287-15 | |
| 6 | John Jebavy | 458-6 | 399-2 | 355-0 | 1212-8 |
| NAME | Class | 0.22 | Centerfire | 0.45 | Total | |
|---|---|---|---|---|---|---|
| 1 | Danny Alexander | 540-8 | 507-8 | 513-9 | 1560-25 | |
| 2 | John Dunaway | 525-6 | 520-11 | 506-8 | 1551-25 | |
| 3 | Dennis Melton | 525-9 | 507-8 | 488-4 | 1520-21 | |
| 4 | Gary Shannon | 526-10 | 474-2 | 500-6 | 1500-18 | |
| 5 | Jim Hamel | 547-11 | 429-6 | 422-1 | 1398-18 | |
| 6 | Larry Cannaday | 438-7 | 461-0 | 443-7 | 1342-14 | |
| 7 | Sue Franks | 482-3 | 379-2 | 441-2 | 1302-7 | |
| 8 | John Jebavy | 468-5 | 418-4 | 410-4 | 1296-13 |
| NAME | Class | 0.22 | Centerfire | 0.45 | Total | |
|---|---|---|---|---|---|---|
| 1 | Roy Plumlee | Master | 496-4 | 511-7 | 498-1 | 1505-12 |
| 2 | Herb Williams | Expert | 558-10 | 542-8 | 539-16 | 1639-34 |
| 3 | Jim Hamel | Marksman | 535-10 | 483-3 | 455-3 | 1473-16 |
| 4 | Larry Cannaday | Marksman | 496-9 | 466-1 | 464-3 | 1426-13 |
| 5 | John Jebavy | Marksman | 462-4 | 328-2 | 382-2 | 1172-8 |
| NAME | Class | 0.22 | Centerfire | 0.45 | Total | |
|---|---|---|---|---|---|---|
| 1 | Roy Plumlee | Master | 529-10 | 501-7 | 523-7 | 1553-24 |
| 2 | Herb Williams | Expert | 570-14 | 558-11 | 531-11 | 1659-36 |
| 3 | J. Vicente Garcia | Expert | 561-13 | 512-6 | 504-6 | 1577-25 |
| 4 | Dennis Melton | Sharpshooter | 546-13 | 524-7 | 491-7 | 1561-27 |
| 5 | Rene Dominguez | Master/Unc | 556-11 | 499-4 | 445-3 | 1500-18 |
| NAME | Class | 0.22 | Centerfire | 0.45 | Total | |
|---|---|---|---|---|---|---|
| 1 | Roy Plumlee | Master | 540-12 | 512-7 | 509-7 | 1561-26 |
| 2 | Danny Alexander | Sharpshooter | 535-10 | 503-4 | 543-10 | 1581-24 |
| 3 | Sue Franks | Marksman | 499-8 | 454-5 | 485-4 | 1438-17 |
| 4 | Jim Hamel | Marksman | 541-10 | 431-4 | 440-2 | 1412-16 |
| 5 | Larry Cannaday | Marksman | 427-2 | 456-5 | 443-1 | 1326-8 |
| NAME | Class | 0.22 | Centerfire | 0.45 | Total | |
|---|---|---|---|---|---|---|
| 1 | Herb Williams | Expert | 565-7 | 553-14 | 546-15 | 1664-36 |
| 2 | Van Canfield | Expert | 566-18 | 545-6 | 549-10 | 1660-34 |
| 3 | J. Vicent Garcia | Expert | 483-3 | 542-9 | 550-11 | 1575-23 |
| 4 | Sue Franks | Marksman | 446-2 | 432-1 | 459-5 | 1337-8 |
| 5 | John Jebavy | Marksman | 400-1 | 379-2 | 364-1 | 1143-4 |
| NAME | Class | 0.22 | Centerfire | 0.45 | Total | |
|---|---|---|---|---|---|---|
| 1 | Roy Plumlee | Master | 543-8 | 519-6 | 498-4 | 1560-18 |
| 2 | J. Vicent Garcia | Expert | 560-15 | 550-13 | 549-13 | 1659-41 |
| 3 | Tom Tinkham | Expert | 551-14 | 551-11 | 557-12 | 1659-37 |
| 4 | Mike Boemmel | Expert | 526-11 | 540-8 | 539-7 | 1605-26 |
| 5 | Larry Cannaday | Marksman | 482-8 | 465-9 | 434-3 | 1381-20 |
| 6 | Dennis Melton | Marksman | 526-3 | 493-6 | 509-4 | 1528-13 |
| 7 | John Jebavy | Marksman | 449-3 | 460-3 | 457-1 | 1366-7 |
| 8 | Robert Quinn | Marksman | 414-0 | 444-2 | 433-0 | 1291-2 |
| 9 | Shannon Paschal | Marksman | 427-0 | 309-0 | 299-0 | 1035-0 |
@ The Terrell Rifle & Pistol Club | |
| New License(10 hour): 8:00 AM - 6:00PM | |
| Renewal(4 hour): 1:00 PM - 6:00 PM | |
For more information contact: | |
| Roy Plumlee: 972-524-4224 | |
| Ed Waynick:972-979-4209 | |
| Email: chl@tr-pc.com | |
| Hunter Education | |